

D-GF 75 | ASD-75
Self-monitoring and fail-safe burner controls for controlling simple gas burners with electric ignition.
| Parameter | Description |
|---|---|
| Operating mode | Intermittent operation and continuous operation (different variants) |
| Functional Safety | Self-monitoring and fail-safe |
| Local display | LEDs |
| Flame failure response time (FFRT) | 1 s, 2 s, 3 s or 5 s |
| Pre-purge time | 0 s, 30 s, 60 s or 120 s |
| Initial start-up safety time | 3 s, 5 s, 10 s or 15 s |
| Flame monitoring | External flame monitor Ionization electrode connection (D-GF 75) Flame signal 90 … 110 VDC (ASD 75) |
| Electrical data | 115/230 VAC, 20 W |
| Ambient conditions | -20 … +60 °C |
| Degree of protection | IP20 |
| Dimensions |
91 x 103 x 118 mm (D-GF 75) 113 x 103 x 118 mm (ASD 75) |
| Weight | Approx. 1 kg |
| Installation | DIN rail TS35 |

D-UG 120
Control unit for combination with optical flame sensors for monitoring gas, oil and coal flames. Particularly for applications with single burner view.
| Parameter | Description |
|---|---|
| Operating mode | Intermittent operation and continuous operation |
| Functional Safety | Self-monitoring and fail-safe, supports safety chains up to SIL 3 |
| Switching threshold | Flame intensity (10 levels) |
| Local display | LEDs |
| Number of flame sensors that can be connected | 1 |
| Flame failure detection time (FFDT) | 1 s |
| Flame ON/OFF contact | 1x NO contact |
| Ready for operation contact | 1x NO contact |
| Switching capacity of relay contacts | Max. 230 VAC, 2 A |
| Analogue output | 0/4 … 20 mA, load max. 200 Ohm |
| Electrical data | 24 VDC, 5 W, PELV |
| Ambient conditions | -20 … +60 °C |
| Degree of protection | IP20 |
| Dimensions | 100 x 75 x 118 mm |
| Weight | Approx. 0.5 kg |
| Installation | DIN rail TS35 |

D-UG 660
Control unit for high requirements, for combination with optical flame sensors. For monitoring gas, oil and coal flames, including in complex multi-burner plants.
| Parameter | Description |
|---|---|
| Operating mode | Intermittent operation and continuous operation |
| Functional Safety | Self-monitoring and fail-safe, supports safety chains up to SIL 3 |
| Switching threshold | Flame intensity (100 steps) |
| Local display | Alphanumeric LC display |
| Number of flame sensors that can be connected | Max. 2 |
| Flame failure detection time (FFDT) | 1 … 5.5 s (in increments of 0.5 s) |
| Combinations of switching threshold and safety time that can be preset | 3 |
| Flame ON/OFF contacts | 1x NO contact, 1x NC contact |
| Ready for operation contacts | 1x NO contact, 1x NC contact |
| Switching capacity of relay contacts | Max. 250 VAC, 2 A |
| Analogue outputs | 2x 0/4 … 20 mA (adjustable), load max. 750 Ohm |
| Electrical data | 24 VDC, PELV; 115/230 VAC; 20 W |
| Ambient conditions | -20 … +60 °C |
| Degree of protection | IP00 |
| Dimensions | 19″ plug-in, 3 RU, 1 HP |
| Weight | Approx. 1 kg |

D-AM 150
Module for displaying all statuses, program steps and error messages in plain text and for troubleshooting using first-out annunciation.
| Parameter | Description |
|---|---|
| Operating mode | Intermittent operation and continuous operation |
| Functional Safety | Fail-safe first-out annunciator |
| Local display | Alphanumeric LC display |
| Inputs | 230/115 VAC |
| Outputs | Max. 250 VAC |
| Data output | Modbus RTU |
| Electrical data | 115/230 VAC, approx. 20 W |
| Ambient conditions | -20 … +60 °C |
| Degree of protection | IP20 |
| Dimensions | 170 x 130 x 150 mm |
| Weight | Approx. 1.2 kg |
| Installation | DIN rail TS35 |


D-ZL 441Ex | D-ZL 430/31Ex | M22D
Ignition lances and high-voltage cables for hazardous areas. Flexible lengths of ignition lances and cables for configuration of an Ex high energy ignition system for hazardous areas.
| Parameter | Description |
|---|---|
| Connections | Ignition lance ø 22 mm: High-voltage cable (B2) |
| Ignition lance lengths |
ø 17.2 mm: 0.5 … 2 m ø 22 mm: 0.7 … 15 m (max. 4 m without separation point) ø 25 mm: 0.7 … 15 m (max. 4 m without separation point) ø 26.7 mm: 0.7 … 15 m (max. 4 m without separation point) |
| Ambient temperature |
-40 … +80 °C (High-voltage cable D-ZL 441Ex) -40 … +80 °C (High-voltage cable D-ZL 43xEx) -40 … +80 °C (High-voltage cable M22D, M30D) |
| High-voltage cable lengths |
D-ZL … Ex: 3, 5, 6, 10, 15, 20 m up to max. 50 m M22D, M30D: up to 500 m |
Ignition lances for potentially explosive atmospheres up to zone 1